ECMI Net Campus launched
The ECMI Special Interest Group on Virtual Education has been studying the potential of cooperation and exchange of educational resources among ECMI nodes as a means to alleviate the problems caused by the COVID-19 pandemic.
As a central action we collected from ECMI partners descriptions of courses, which have some level of on-line availability, asking the technical issues, the used platform, access rights, type of the course (synchronous, asynchronous) etc.
From these courses we selected the ones at Master level being given in English to build the basis for the “ECMI Net Campus”
ECMI Net Campus
Center | Name of Lecture | Access from outside possible? | Link | Contact Person |
Koblenz | Function Spaces for Differential Equations | Yes, registration to OLAT is possible also for externals. To view the course content a password is required. | Link | goetz @uni-koblenz.de |
Koblenz | Modelling Course | no | Link | rrockenfeller @uni-koblenz.de |
Koblenz | Optimal Control | Like Google Drive, yes | Link | karuniaputra @uni-koblenz.de |
St. Petersburg | Functional analysis (light) | Open access on Youtube | Link | lupuleac @spbstu.ru |
LUT University | Principles of Technical Computing (Intro to Matlab programming) | Yes, course material is open to everyone | ||
Verona | Stochastic Calculus | access for registered users | giandomenico.orlandi @univr.it | |
Verona | Analytical Mechanics | access for registered users | giandomenico.orlandi @univr.it | |
Verona | Numerical methods for PDE | access for registered users | giandomenico.orlandi @univr.it | |
Verona | Advanced Geometry (graph theory) | access for registered users | giandomenico.orlandi @univr.it | |
Verona | Mathematics for Decisions | access for registered users | giandomenico.orlandi @univr.it | |
Verona | Numerical modelling and optimization | access for registered users | giacomo.albi @univr.it, giandomenico.orlandi @univr.it |
|
Verona | Foundations of Data Analysis | access for registered users | giacomo.albi @univr.it, giandomenico.orlandi @univr.it |
|
Verona | Partial Differential Equations | access for registered users | giandomenico.orlandi @univr.it | |
IST | Optimal Stopping Problems | access for registered users | Link | cnunes @math.ist.utl.pt |
Grenoble | Inverse problem and data assimilation | access for registered users | Link | elise.amaud @univ-grenoble-alpes.fr |
Grenoble | Statistical analysis and document mining | access for registered users | Link | |
Wroclaw | Computer Simulations of Stochastic Processes | access for registered users | marek.teuerle @pwr.edu.pl |
Regarding the potential of sharing online courses we see that the first concrete steps could be course-twins or -triples, where two centers (or three) identify a common cooperative course topic where sharing materials, video-clips, weekly assignments etc. would produce an added value. Such exchange might be a first step towards building actual jointly authored online-courses.
Moreover, we want to facilitate direct access to the various digital platforms and learning management systems hosting the online courses, and last but not least to encourage local centers to submit more courses to the database. Additional contributions are welcome !
On behalf of the ECMI SIG of Virtual Education